Bank of Ireland announces the following interest rate increases on deposits and loans, which come into effect on Thursday, 14th June 2007.
LOANS
| Homeloans | Old Rate | Change in Rate | New Rate | APR | Repayment per €100,000 per month over 20 years |
|---|---|---|---|---|---|
| Standard variable rate | 5.09% | 0.25%/td> | 5.34% | 5.4% | €677.56 |
| Investment variable rate | 5.59% | 0.25% | 5.84% | 6.0% | €705.62 |
| Personal Loans | Old Rate | Change in Rate | New Rate | APR |
|---|---|---|---|---|
| Overdraft | 12.75% | 0.25% | 13.00% | 15.1% with o/d fee |
| Loan & Term Loan | 11.65% | 0.25% | 11.90% | 12.4% |
Other Personal Lending rates will increase by 0.25%
| Business Loans | Old Rate | Change in Rate | New Rate |
|---|---|---|---|
| Overdraft | 10.05% | 0.25% | 10.30% |
| Term Loan & Loan Accounts | 9.00% | 0.25% | 9.25% |
| Small Business Loan Introduced Dec 2004 | Old Rate | Change in Rate | New Rate |
|---|---|---|---|
| Amounts from €65,000 to €200,000 | 6.40% | 0.25% | 6.65% |
| Amounts from €25,000 to €64,999 | 7.40% | 0.25% | 7.65% |
| Amounts up to €24,999 | 8.40% | 0.25% | 8.65% |
DEPOSITS
Interest rates for deposit accounts are being increased:
| Reserve Deposit/ Business Surplus | Old Rate | Change in Rate | New Rate |
|---|---|---|---|
| Up to €24,999 | 1.60% | 0.25% | 1.85% |
| €25,000 to €99,999 | 1.90% | 0.25% | 2.15% |
| €100,000 to €499,999 | 2.00% | 0.25% | 2.25% |
| Over €500,000 | 2.25% | 0.25% | 2.50% |
| Demand Deposit | Old Rate | Change in Rate | New Rate |
| €0-€99,999 | 0.80% | 0.10% | 0.90% |
| €100,000 + | 1.15% | 0.15% | 1.30% |
Credit Card APRs will increase by 0.25% on most products on 29th June 2007.
Ends
13th June 2007
For further information contact:
Bank of Ireland
Sharon McDonnell/ Deirdre Kingston
Group Corporate Communications
Ph:604 3750 / 01 604 3788