| Webcast | Audio | |||
|---|---|---|---|---|
| Results Presentations | ||||
| May 2007 | Preliminary Results Announcement for the full year to 31st March 2007 | |||
| Nov 2006 | Interim Results Announcement Presentation for the half-year to 30 September 2006 | |||
| May 2006 | Preliminary Results Announcement for the full year to 31 March 2006 | |||
| Nov 2005 | Interim Results Annoucement for the half-year to 30 Sept 2005 | |||
| May 2005 | Preliminary Results Annoucement for the full year to 31 March 2005 | |||
| Nov 2004 | Interim Results Announcement for the half-year to 30 September 2004 | |||
| May 2004 | Preliminary Results Annoucement for the full year to 31 March 2004 | |||
| Nov 2003 | Interim Results Announcement for the half-year to 30 Sept 2003 | |||
| May 2003 | Preliminary Results Announcement for the full year to 31 March 2003 | |||
| Nov 2002 | Interim Results Announcement for the half-year to 30 September 2002 | |||
| May 2002 | Preliminary Results Announcement for the full year to 31 March 2002 | |||
| Nov 2001 | Interim Results Announcement for the half-year to 30 September 2001 | |||
| General Presentations | ||||
| Mar 2007 | Morgan Stanley European Banks & Financials Conference 2007 | |||
| Mar 2007 | Investor Day Presentation | |||
| Jan 2007 | Davy Irish Equity Market Conference | |||
| Oct 2006 | Merrill Lynch European Banking & Insurance Conference | |||
| Jul 2006 | Annual General Court Presentation | |||
| Jul 2006 | Merrion Irish Stock Market Conference | |||
| Jun 2006 | Goldman Sachs European Financials Conference | |||
| May 2006 | UBS Global Financials Conference | |||
| Mar 2006 | Morgan Stanley European Banks Conference | |||
| Jan 2006 | Davy Irish Equity Market Conference | |||
| Oct 2005 | Merrill Lynch Conference | |||
| Sep 2005 | UK Financial Services Investor Presentation | |||
| Sep 2005 | Corporate Banking Presentation | |||
| Jun 2005 | Goldman Sachs Conference | |||
| May 2005 | Davy Conference | |||
| Apr 2005 | Morgan Stanley Conference | |||
|
Mar 2005 | IFRS Presentation | |||
| Nov 2004 | Fox-Pitt, Kelton "Converting Asset Growth To Earnings Growth" | |||
| Jun 2004 | The Mortgage Business Webcast | |||
| Apr 2004 | ABN Amro Conference | |||
| Mar 2004 | NCB Equity Conference/Investor Presentation | |||
| Jan 2004 | UKFS Investor Meeting | |||
| Jan 2004 | Davy Equity Market Conference | |||
| Dec 2003 | Fox Pitt Kilton | |||
| Jun 2003 | Goldman Sachs Conference | |||
| Jun 2003 | Goodbody Conference | |||
| Jun 2003 | BNP Paribas Conference | |||
| Apr 2003 | UBS Warburg Conference | |||
To read these files you will need the Adobe Acrobat Reader, which is available free of charge from Adobe's Website. Download PDF reader.