| Webcast | Audio | Speech | |||
|---|---|---|---|---|---|
| Results Presentations | |||||
| 21 May 2008 | Preliminary Results Announcement for the year to 31st March 2008 | ||||
| 14 Nov 2007 | Interim Results Announcement Presentation for the half-year to 30 September 2007 | ||||
| General Presentations | |||||
| 13 June 2008 | Goldman Sachs - European Financials Conference | ||||
| 01 Apr 2008 | Morgan Stanley - European Banks and Financial Conference | ||||
| 08 Jan 2008 | Davy - New York Irish Equity Market Conference | ||||
| 02 Oct 2007 | Merrill Lynch Banking & Insurance CEO Conference | ||||
| 15 June 2007 | Goldman Sachs European Financials Conference 'Making the sum worth more than the parts' | ||||
| 14 June 2007 | Merrill Lynch Conference 'Property & Construction in Ireland' | ||||
| 06 June 2007 | Merrion Irish Stock Market Conference | ||||
| 15 May 2007 | UBS Global Financial Services Conference 2007 | ||||
To read these files you will need the Adobe Acrobat Reader, which is available free of charge from Adobe's Website. Download PDF reader.