| Webcast | Audio | ||||
|---|---|---|---|---|---|
| Results Presentations | |||||
| May 2006 | Preliminary Results Announcement for the full year to 31 March 2006 | ||||
| Nov 2005 | Interim Results Annoucement for the half-year to 30 Sept 2005 | ||||
| General Presentations | |||||
| 22 March 2006 | Morgan Stanley European Banks Conference | ||||
| 6 Jan 2006 | Davy Irish Equity Market Conference | ||||
| 4 Oct 2005 | Merrill Lynch Conference | ||||
| 19 Sept 2005 | UK Financial Services Investor Presentation | ||||
| 12 Sept 2005 | Corporate Banking Presentation | ||||
| 9 June 2005 | Goldman Sachs Conference | ||||
| 18 May 2005 | Davy Conference | ||||
| 5 April 2005 | Morgan Stanley Conference | ||||
To read these files you will need the Adobe Acrobat Reader, which is available free of charge from Adobe's Website. Download PDF reader.