| Date | Summary | Webcast | Audio | Speech | |
|---|---|---|---|---|---|
| 31 July 2009 | Pillar 3 Disclosures, 31 March 2009 | ||||
| 03 July 2009 | Interim Management Statement | ||||
| 05 June 2009 | Annual Report | ||||
| 29 May 2009 | Form 20F 2009 To order a free hardcopy of 20F | ||||
| 19 May 2009 | Preliminary Results Announcement for the year ended 31 March 2009 | 776KB | |||
| 12 Feb 2009 | Capital Raising Announcement and Interim Management Statement (IMS) | 42KB | |||
| 22 Dec 2008 | Bank of Ireland Statement re Government Announcement on Recapitalisation of Irish Banks | 42KB | |||
| 13 Nov 2008 | Interim Results Announcement for the half year to 30 September 2008 | 338KB | |||
| 17 Sept 2008 | Pre-close Trading Statement | 62KB | 2.8mb |
To read these files you will need the Adobe Acrobat Reader, which is available free of charge from Adobe's Website. Download PDF reader.