| Table 1 - Summary | Jan-08 | Mar-08 | Jun-08 | Sep-08 |
|---|---|---|---|---|
| Total Property Valuation | €21.135bn | €19.777bn | €18.701bn | €20.154bn |
| Total number of Accounts | 63,650 | 61,851 | 60,952 | 66,026 |
| Total number of Properties | 55,052 | 53,744 | 57,930 | 62,864 |
| Aggregate balances of the mortgages | €9.525bn | €9.115bn | €8.877bn | €9.472bn |
| Average mortgage balance | €149,651 | €147,365 | €145,641 | €143,457 |
| Weighted Average Current LTV | 71.22% | 69.72% | 68.64% | 67.32% |
| Weighted Average Indexed LTV* | 66.73% | 67.21% | 68.40% | 68.02% |
| Aggregate Indexed LTV** | 45.07% | 46.10% | 47.47% | 47.00% |
| Weighted Average Seasoning | 36.71 months | 39.13 months | 42.11 months | 44.08 months |
| Weighted Average Remaining Term | 22.45 years | 22.11 years | 21.84 years | 21.36 years |
| Table 2 - Pool Balance Breakdown | ||||
| Dublin | 32.19% | 32.38% | 32.44% | 32.29% |
| Non Dublin | 67.81% | 67.62% | 67.56% | 67.71% |
| Balance <=100k | 14.18% | 14.48% | 14.75% | 15.36% |
| Balance >100k <=200k | 31.28% | 31.63% | 31.78% | 31.91% |
| Balance >200k <=500k | 45.06% | 44.39% | 44.07% | 42.80% |
| Balance > 500k | 9.47% | 9.49% | 9.40% | 9.93% |
| Table 3 - Pool Arrears Analysis | ||||
| No of Accounts in Arrears*** | 40 | 46 | 18 | 21 |
| Percentage of Accounts in Arrears | 0.06% | 0.07% | 0.03% | 0.03% |
| Mortgage Value of Accounts in Arrears | €6.671m | €11.289m | €4.447m | €3.863m |
| Percentage of Total Mortgage Value of Pool | 0.07% | 0.12% | 0.05% | 0.04% |
| Amount in Arrears | €0.151m | €0.202m | €0.095m | €0.094m |
| Table 4 - Bond Summary | ||||
| No of Bonds | 9 | 10 | 13 | 20 |
| Value of Bonds | €6.443bn | €6.943bn | €7.281bn | €8.649bn |
| % Overcollateralisation | 51% | 26% | 20% | 11% |
| Duration | 4.87 years | 4.66 years | 4.46 years | 3.93 years |
| * The Weighted Average Indexed LTV (Loan to Value) is an average of the individual indexed LTV calculations weighted
by the current balance of each property. The indexed LTV of a property is the current balance of a mortgage divided by the
historical property valuation indexed up to date with a 15% discount applied to the uplift in valuation. ** The Aggregate Indexed LTV is a simple average of the individual indexed LTV calculations for each property. *** Accounts in Arrears defined as payment due>=3months |
Detailed Mortgage Pool Analysis
September 2008
June 2008
March 2008
Archive
March 2007
September 2006
March 2006
ACS pool data MIS
Transactions
ACS 3 (May 2006)
ACS 2 (May 2005)
Click here for Bank of Ireland Asset Covered Securities Investor Presentation
Back to TopBase Prospectus (PDF format 827KB)
Back to TopRationale for changes to ACS Act (PDF format 34KB)
Back to TopRoadshow Presentation 2006 (PDF format 1.1MB)
Roadshow Presentation 2005 (PDF format 1.7MB)
Roadshow Presentation 2004 (PDF format 435KB)
Annual statement 31/03/2008 (PDF format 8.8MB)
Annual statement 31/03/2007 (PDF format 4.3MB)
Annual statement 31/03/2006 (PDF format 204KB)
Annual statement 31/03/2005 (PDF format 1.3MB)