| 12 Jan 2010 | Extraordinary General Court (EGC) (PDF) |
| 4 Nov 2009 | Interim Results Announcement |
| 17 Sept 2009 | Pre-close trading statement together with comment on NAMA and Government Guarantee announcement |
| 16 Sept 2009 | Bank of Ireland RNS |
| 13 Nov 2008 | Nil dividend declared for the financial year to 31 March 2009. * |
| 12 Feb 2009 | Capital Raising Announcement and Interim Management Statement (IMS) |
| 27 March 2009 | Extraordinary General Court (EGC) |
| 19 May 2009 | Preliminary results announcement |
| 3 July 2009 | Interim Management Statement |
| 3 July 2009 | AGC |
* As per Interim Statement dated 13 November 2008 - "The Group does not expect to resume paying cash dividends on Ordinary Stock until more favourable economic and financial conditions return".
To read these files you will need the Adobe Acrobat Reader, which is available free of charge from Adobe's Website. Download PDF reader.