| Date | Event |
|---|---|
| Ordinary Stock | |
| 15 Jan 2008 | Dividend Payable On or After |
| 28 May 2008 | Stock goes Ex-Dividend on Irish Stock Exchange |
| 30 May 2008 | Record Date |
| 23 Jul 2008 | Dividend Payable on or after |
| 19 Nov 2008 | Stock goes Ex-Dividend on Irish Stock Exchange |
| 21 Nov 2008 | Record Date |
| 13 Jan 2009 | Dividend Payable on or after |
| Preference Stock | |
| 20 Feb & 20 Aug | Payable in equal semi-annual instalments |
To read these files you will need the Adobe Acrobat Reader, which is available free of charge from Adobe's Website. Download PDF reader.